If you cannot find your ideal vehicle in our current new inventory, please Contact Us to see if we can be of any assistance to aid in finding the vehicle of your choice.
| Stock Number: | FW55 |
|---|---|
| VIN: | 47CTFAK249T204309 |
| Length: | 20 ft |
| Width: | 7 |
| Weight: | 3,200 |
| Sleeps: | 4 |
|---|---|
| Exterior Colour: | WHITE |
3,200 UVW, Cargo capacity 2,263, Hitch weight 318 lbs., Length 19' 3, Exterior height 10' 2, NO Slides. 7' wide. 1/2 ton towable, Rear corner BUNK beds 30 x 72 (with pac n' play storage). 3 burner co…
| Stock Number: | B08 |
|---|---|
| Length: | 23 ft |
| Width: | 8 ft |
| Weight: | 4,168 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
6,486 GVWR,410 lb hitch weight, Exterior height at top of A/C 10' 11, PREMIER PACKAGE inc;udes Power tongue jack, Frameless tinted windows, Black tank flush, Exterior Camping Package, Aluminum Wheels,…
| Stock Number: | 4YDT23020CD422015 |
|---|---|
| Length: | 27 ft |
| Width: | 8 ft |
| Weight: | 4,367 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
475 Hitch weight, 2-20lb Propane tanks,
| Stock Number: | B02 |
|---|---|
| Length: | 31.8 ft |
| Width: | 8 ft |
| Weight: | 5,091 lbs |
| Sleeps: | 8+ |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
2424 Carry capacity, 515 lb hitch weight, 2 entrances., Double bed over Double bed, INTERIOR CAMPING PACKAGE which includes13.5 BTU Ducted A/C, Night Shades, CD/DVD/AM/FM/MP3 stereo, 19 Swival LCD tv…
| Stock Number: | B05 |
|---|---|
| Length: | 30.6 ft |
| Width: | 8 ft |
| Weight: | 5,364 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
1736 lbs Carry capacity, 655 lb hitch weight, front entrances, Queen bed front with Upgraded innerspring mattress, Mirrored wardrobe, Laundry shute, INTERIOR CAMPING PACKAGE which includes13.5 BTU Duc…
| Stock Number: | B03 |
|---|---|
| Length: | 28 ft |
| Width: | 8 ft |
| Weight: | 5,475 lbs |
| Sleeps: | 7 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
2 entrances.7515 GVWR, Bunk room, INTERIOR CAMPING PACKAGE which includes13.5 BTU Ducted A/C, Night Shades, CD/DVD/AM/FM/MP3 stereo, 19 Swival LCD tv, Microwave, Fridge, 3-burner high output range, 9…
| Stock Number: | B04 |
|---|---|
| Length: | 28 ft |
| Width: | 8 ft |
| Weight: | 5,455 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
7540 GVWR, Interior Camping Package, Inner spring mattress, Alunminum wheels, Thermal Package, RVQ grill, Comfort Pack II, Toy lock system, Exterior picnic table, Porcelain toilet, Motion sensor light…
| Stock Number: | B06 |
|---|---|
| Length: | 32 ft |
| Width: | 8 ft |
| Weight: | 5,250 lbs |
| Sleeps: | 8+ |
|---|---|
| Slide Out: | 1 |
7559 GVWR, 500lbs Hitch weight,
| Stock Number: | B01 |
|---|---|
| Length: | 31 ft |
| Width: | 8 ft |
| Weight: | 6,300 lbs |
| Sleeps: | 8 |
|---|---|
| Slide Out: | 2 |
| Exterior Colour: | White |
2 entrances.7583 GVWR, Bunk room with 3 single bunks, INTERIOR CAMPING PACKAGE which includes13.5 BTU Ducted A/C, Night Shades, CD/DVD/AM/FM/MP3 stereo, 26 LCD Television, 2nd 19 LCD tv in bunkhouse, …
| Stock Number: | B10 |
|---|---|
| Length: | 33.9 ft |
| Width: | 8 ft |
| Weight: | 5,768 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
7,583 GVWR, 705lbs hitch weight, 1,850 Cargo capacity, 2-Entrances, Back entertainment centre with 2 lounge chairs, 26 LCD Television, Air bed sleeper sofa and Dinette in full depth slide, Island Quee…
| Stock Number: | CK72 |
|---|---|
| Length: | 33 ft |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 3 |
843147501001
| Stock Number: | C29 |
|---|---|
| Length: | 28 ft |
| Width: | 8 ft |
| Weight: | 6,408 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
786 Hitch weight, two entrances, Island Queen bed front, 2-leather swivel louge chairs at back, sleeper sofa, dinette, more.
| Stock Number: | C08 |
|---|---|
| Length: | 28 ft |
| Width: | 8 ft |
| Weight: | 4,646 lbs |
| Sleeps: | 6 |
|---|---|
| Exterior Colour: | White |
4,646 UVW, 3,054 Net Cargo, 8' WIDE. No slide. 12 volt Power awning. Alum rims radials. LCD HD t.v. Enclosed heated water tank, 6 gallon hot water heater,
| Stock Number: | C14 |
|---|---|
| Length: | 20 ft |
| Width: | 8 ft |
| Weight: | 3,578 lbs |
| Sleeps: | 7 |
|---|
3,578 UVW, 1,482 Cargo cap, 320 lb hitch weight, Rear entrance, Dual Axle HYBRID, 60 x 80 queen beds front & back, Jack-knife Sofa bed, Dinette with folding table sleeps two, 3 burner range with oven,…
| Stock Number: | C12 |
|---|---|
| Length: | 28 ft |
| Width: | 8 ft |
| Weight: | 6,500 lbs |
| Sleeps: | 8 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
Double door fridge, external spray away, bunk bed model, maxi slide w/large u shape dinette and airbed sofa, swing tv between BR and LR, pack n play bunks, outside BBQ.
| Stock Number: | H120 |
|---|---|
| Length: | 32 ft |
| Width: | 8 ft |
| Weight: | 8,000 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 3 |
9,850 GVWR, 4,400 GAWR, 1,185 Cargo Capacity, Radial tires, 6 gallon gas/electric water heater with DSI (Electronic ignition), Exterior shower, Tinted safety glass, TV with quick disconnect, Tub Surro…
| Stock Number: | H114 |
|---|---|
| Length: | 22 ft |
| Width: | 7.5 ft |
| Weight: | 4,300 lbs |
| Sleeps: | 6 |
|---|
6,800 GVWR. 425 Hitch weight, 2,485 lbs Carry capacity, Jack n' Jill bunks at back, 12 foot awning, 2-20 lb propane tanks.
| Stock Number: | H97 |
|---|---|
| VIN: | 4YDT27S23A7201461 |
| Length: | 30 ft |
| Width: | 8 ft. |
| Weight: | 6,080 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
Also has some carpet flooring, Fridge has double doors. Maxi slide w/dinette & jack knife sofa, Rear corner 32 x 74 wide bunks, Queen Island bed at front, 7 ft. ceiling, center entrance.
| Stock Number: | H107 |
|---|---|
| VIN: | B70203061 |
| Length: | 22 ft |
| Width: | 8 ft |
| Weight: | 3,039 kg |
| Sleeps: | 8 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
Aluminum wheels, DC Converter, LPG/CO2 Detectors, Sofa bed, Stove, Tub. Water heater is DSI gas-elec. Electric awning, Jack n Jill Bunk beds, CD/DVD, Exterior shower, Microwave, Queen bed, Spare tire,…
| Stock Number: | H118 |
|---|---|
| VIN: | C7201635 |
| Length: | 31 ft |
| Width: | 8 ft |
| Weight: | 7,600 lbs |
| Sleeps: | 8 |
|---|---|
| Slide Out: | 2 |
| Exterior Colour: | White |
9.590 GVWR, 2-Airbed sleeper sofas opposite each other back back, 2-slideouts opposite ends at sofas, Island Queen bed at front.True-Sound entertainment system with DVD, Hornet Luxury Package, LCD tel…
| Stock Number: | H111 |
|---|---|
| VIN: | CN200245 |
| Length: | 30 ft |
| Width: | 8 ft |
| Weight: | 6,423 lbs |
| Sleeps: | 8+ |
|---|---|
| Slide Out: | 1 |
CANADIAN LIMITED EDITION, Tinted safety glass, 5,000 UVW, 790lb hitch, 7' interior height, Front entrance, 160 Mega slide (14'), Pull-out hide-a-bed sofa, U-shaped dinette, Flip-up bunks at back (Bu…
| Stock Number: | H119 |
|---|---|
| Length: | 30.5 ft |
| Width: | 8 ft |
| Weight: | 7,324 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
10,153 GVWR,
| Stock Number: | H109 |
|---|---|
| Length: | 31 ft |
| Weight: | 6,690 |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 2 |
Flooring also has carpet.
| Stock Number: | H-116 |
|---|---|
| Length: | 33.3 ft |
| Width: | 8 ft |
| Weight: | 7,380 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 2 |
| Stock Number: | H118 |
|---|---|
| Length: | 34.11 ft |
| Width: | 8 ft |
| Weight: | 7,500 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 2 |
| Exterior Colour: | White |
9,590 GVWR, 810 hitch weight, 2,175 cargo capacity, Two Electric slideouts in living room area, 84 (7ft) ceiling height, 60 x 80 2-Air mattress 2-hide-a-bed sofas, Free standing dining room table & 4 …
| Stock Number: | L69 |
|---|---|
| VIN: | 601931 |
| Length: | 30 ft |
| Weight: | 8,400 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 2 |
| Exterior Colour: | White |
Digital opening with entrance door, Back entrance, 2-lounge chairs at back with large display window, 2 slide-outs (Living Room & bed), Centre Kitchen, Comfort Zone Climate System with 35,000 BTU Furn…
| Stock Number: | L64 |
|---|---|
| Length: | 33 ft |
| Width: | 8 ft |
| Weight: | 6,527 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 2 |
| Exterior Colour: | White |
8,483 GVWR, Glacier Package with enclosed & heated underbelly, insulated & heated for Cold Weather camping, Rear Kitchen, 2-lounge chairs at center entrance, U-shape family sized dinette, Air-Mattress…
| Stock Number: | L60 |
|---|---|
| Length: | 31 ft |
| Width: | 8 ft |
| Weight: | 9,400 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 2 |
| Exterior Colour: | White |
9,400 UVW, 2,587lbs Cargo Cap, 11,945 GVWR, BEST IN CLASS Package with Dometic Electric awning, Equa Flex suspension,Electric rear stabilizing jacks, Air mattress sofa, Canadian Glacier package (for c…
| Length: | 37.8 ft |
|---|---|
| Width: | 8 ft |
| Weight: | 10,535 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 3 |
Carrying Capacity 2,465 lbs., Fully enclosed underbelly, Heated & enclosed holding tanks & gate valves, Oversized lighted pass through storage, Extra wide dinette with storage, 6' 3 slide height, Raid…
| Stock Number: | L63 |
|---|---|
| VIN: | 4YDT29721AV602569 |
| Length: | 33 ft |
| Width: | 8 ft |
| Weight: | 6,375 lbs |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
Includes BEST IN CLASS package (with Adjustable Electric awning / 4-Electric Stabilizing jacks / Equa-Flex Suspension system / Aluminum wheels / Air Mattress sleeper sofa / Diamond Plate front protect…
| Stock Number: | L56 |
|---|---|
| Length: | 33 ft |
| Width: | 8 ft |
| Weight: | 7,077 lbs |
| Sleeps: | 5 |
|---|---|
| Slide Out: | 2 |
| Exterior Colour: | WHITE |
FLOORING: LINO & CARPET, REAR LR W/POWER UP/DOWN TV, AIRBED SOFA, MAXI SLIDE, GARDEN TUB, QUEEN BED SLIDE, ELEC. STABILIZER JACKS, WATER HEATER: DSI GAS-ELECTRIC, 8,181 GVWR, Extreme Package with e…
| Stock Number: | N13 |
|---|---|
| Length: | 24 ft |
| Width: | 8 ft |
| Weight: | 3,500 lbs |
| Sleeps: | 4 |
|---|---|
| Exterior Colour: | White |
3,500 UVW, 6,160 GVW, 420 lb hitch weight, 60 x 74 Queen bed, 41 Dinette, Jack-knife sofa, Bathroom & Shower at back, Back entrance.
| Stock Number: | N16 |
|---|---|
| Length: | 21 ft |
| Width: | 8 ft |
| Weight: | 3,891 lbs |
| Sleeps: | 6 |
|---|---|
| Exterior Colour: | White |
3,891 UVW, 6,160 GVWR, 6cu ft 2 dr Norcold fridge, 3-burner cooktop, 30 x 74 upper bunk bed, 53 x 74 lower bunk bed, 42 x 74 booth dinette, Std.72 Jack-knife sofa at front, AM/FM/CD/DVD/I-Pod/MP3 ster…
| Stock Number: | N15 |
|---|---|
| Length: | 29 ft |
| Width: | 8 ft |
| Weight: | 6,711 lbs |
| Sleeps: | 5 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
6711 UVW, 9,200 GVWR, Leather lounge chairs at back, Queen bed front, Power L/R slide, Dometic Electric Patio awning, Power front/rear jacks, 8 cu ft Norcold 2 door Fridge/Freezer gas/elec, 3-burner …
| Stock Number: | N11 |
|---|---|
| Length: | 24 ft |
| Width: | 8 ft |
| Weight: | 4,138 lbs |
| Sleeps: | 7 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | Quick Silver |
6160 GVWR, Rear slide King bed slide, 2-single bunks at front, 2-tone Jack-knife sofa 72 , 2-tone Dinette sits four 41, Fulton Cherry cabinetry, Oven with 3-burner range, Microwave, AM/FM CD player, 1…